Armor | Dark Souls Wiki (2024)

Armor is an important part of Dark Souls and Dark Souls Remastered, as its many resistances and weight will determine how effective you are in combat. This page features the many Armor sets in the game as well as their stats and the manner by which you can obtain them.Please see this page for a guide on choosing the best armor for your character.

Armor is also a cosmetic choice, and individual pieces can be mixed and matched to create an optimized setup, from a defensive and fashion perspective. Armor can be upgraded.To view individual pieces of armor please see the Helms, Chest Armor, Gauntlets and Leggings pages.

  • See the Fashion Souls page for cosmetic builds
  • Unique Armor is not part of a set.
  • Some armors are not available to players but are in the game code. These are:
    • Elite Cleric Set
    • Mage Smith Set (Almost identical to Black Sorcerer Set)
  • Click on the set name or image to open its page.

Armor in Dark Souls

Gallery

Helms

Chests

Gauntlets

Leggings

Unique Armor

Armor | Dark Souls Wiki (1) Adventurer's Set
Armor | Dark Souls Wiki (2) Antiquated Set
Armor | Dark Souls Wiki (3) Artorias' Set
Armor | Dark Souls Wiki (4) Balder Set
Armor | Dark Souls Wiki (5) Bandit Set
Armor | Dark Souls Wiki (6) Big Hat's Set
Armor | Dark Souls Wiki (7) Black Iron Set
Armor | Dark Souls Wiki (8) Black Knight Set
Armor | Dark Souls Wiki (9) Black Set
Armor | Dark Souls Wiki (10) Black Sorcerer Set
Armor | Dark Souls Wiki (11) Brass Set
Armor | Dark Souls Wiki (12) Catarina Set
Armor | Dark Souls Wiki (13) Chain Set
Armor | Dark Souls Wiki (14) Channeler Set
Armor | Dark Souls Wiki (15) Chester's Set
Armor | Dark Souls Wiki (16) Cleric Set
Armor | Dark Souls Wiki (17) Crimson Set
Armor | Dark Souls Wiki (18) Crystalline Set
Armor | Dark Souls Wiki (19) Dark Set
Armor | Dark Souls Wiki (20) Dingy Set
Armor | Dark Souls Wiki (21) Eastern Set
Armor | Dark Souls Wiki (22) Elite Knight Set
Armor | Dark Souls Wiki (23) Favor Set
Armor | Dark Souls Wiki (24) Giant Armor Set
Armor | Dark Souls Wiki (25) Gold-Hemmed Black Set
Armor | Dark Souls Wiki (26) Gough's Set
Armor | Dark Souls Wiki (27) Great Lord Set
Armor | Dark Souls Wiki (28) Guardian Set
Armor | Dark Souls Wiki (29) Gwyndolin Moonlight Set
Armor | Dark Souls Wiki (30) Havel's Set
Armor | Dark Souls Wiki (31) Hollow Soldier Set
Armor | Dark Souls Wiki (32) Hollow Thief Set
Armor | Dark Souls Wiki (33) Hollow Warrior Set
Armor | Dark Souls Wiki (34) Holy Set
Armor | Dark Souls Wiki (35) Hunter Set
Armor | Dark Souls Wiki (36) Iron Golem Set
Armor | Dark Souls Wiki (37) Iron Set
Armor | Dark Souls Wiki (38) Knight Set
Armor | Dark Souls Wiki (39) Lord's Blade Set
Armor | Dark Souls Wiki (40) Maiden Set
Armor | Dark Souls Wiki (41) Ornstein's Set
Armor | Dark Souls Wiki (42) Painting Guardian Set
Armor | Dark Souls Wiki (43) Paladin Set
Armor | Dark Souls Wiki (44) Pyromancer Set
Armor | Dark Souls Wiki (45) Thorns Set
Armor | Dark Souls Wiki (46) Shadow Set
Armor | Dark Souls Wiki (47) Silver Knight Set
Armor | Dark Souls Wiki (48) Smough's Set
Armor | Dark Souls Wiki (49) Sorcerer Set
Armor | Dark Souls Wiki (50) Steel Set
Armor | Dark Souls Wiki (51) Stone Knight Set
Armor | Dark Souls Wiki (52) Thief Set
Armor | Dark Souls Wiki (53) Wanderer Set
Armor | Dark Souls Wiki (54) Warrior Set
Armor | Dark Souls Wiki (55) Witch Set
Armor | Dark Souls Wiki (56) Xanthous Set

Adventurer's Set
Antiquated Set
Artorias' Set
Balder Set
Bandit Set
Big Hat's Set
Black Iron Set
Black Knight Set
Black Set
Black Sorcerer Set
Brass Set
Catarina Set
Chain Set
Channeler Set
Chester's Set
Cleric Set
Crimson Set
Crystalline Set
Dark Set
Dingy Set
Eastern Set
Elite Knight Set
Favor Set
Giant Armor Set
Gold-Hemmed Black Set
Great Lord Set
Gough's Set
Guardian Set
Gwyndolin Moonlight Set
Havel's Set
Hollow Soldier Set
Hollow Thief Set
Hollow Warrior Set
Holy Set
Hunter Set
Iron Golem Set
Iron Set
Knight Set
Lord's Blades Set
Maiden Set
Ornstein's Set
Painting Guardian Set
Paladin Set
Pyromancer Set
Thorns Set
Shadow Set
Silver Knight Set
Smough's Set
Armor | Dark Souls Wiki (104)
Sorcerer Set
Steel Set
Stone Knight Set
Thief Set
Wanderer Set
Warrior Set
Witch Set
Xanthous Set

Armor by Weight

About the Categories

Armor is grouped into Light, Medium and Heavy Armor based on an endurance level of 40 (Burden = 80) as this seems to be the level a lot of players aim to cap their Endurance at (it corresponds to the Stamina cap of 160). This will surely change as the meta-game shifts and the page should be edited accordingly.
Note: These numbers DO NOT take into account weapons/shields/bows/etc. Light, Medium and Heavy will ALWAYS depend upon your own equip burden stat.
Groupings are based on the following numbers (which correspond to movement/roll speed for that range of Equip Burden):

  • Heavy Sets = 40.1 - 80
  • Medium Sets = 20.1 - 40
  • Light Sets = 0 - 20

Starting Sets

Light Armor

Medium Armor

Heavy Armor

Unique Pieces

Starting Sets

Wanderer Set

Thief Set

Bandit Set

Hunter Set

Sorcerer Set

Pyromancer Set

Holy Set

Warrior Set

Knight Set

Upgrades for Armor

The table below shows the calculation for the Physical, Magical Defense and Resistance.

Armor | Dark Souls Wiki (122)

Armor | Dark Souls Wiki (123)

Regular Armor Upgrades

Damage Reduction (%)
Upgrade Level Resistance
Regular x 1.0 x 1.0 x 1.0 x 1.0 × 1.0
RegularArmor +1 x 1.1 x 1.1 x 1.1 x 1.1 × 1.0
Regular Armor +2 x 1.2 x 1.2 x 1.2 x 1.2 × 1.0
Regular Armor +3 x 1.3 x 1.3 x 1.3 x 1.3 × 1.0
Regular Armor +4 x 1.43 x 1.43 x 1.43 x 1.43 × 1.05
Regular Armor +5 x 1.56 x 1.56 x 1.56 x 1.56 × 1.1
Regular Armor +6 x 1.69 x 1.69 x 1.69 x 1.69 × 1.15
Regular Armor +7 x 1.85 x 1.85 x 1.85 x 1.85 × 1.2
Regular Armor +8 x 2.01 x 2.01 x 2.01 x 2.01 × 1.25
Regular Armor +9 x 2.17 x 2.17 x 2.17 x 2.17 × 1.3
Regular Armor +10 x 2.42 x 2.42 x 2.42 x 2.42 × 1.4

Special Armor Upgrades

Damage Reduction (%)
Upgrade Level Resistance
Special Armor x 1.0 x 1.0 x 1.0 x 1.0 x 1.0
Special Armor +1 x 1.08 x 1.08 x 1.08 x 1.08 x 1.05
Special Armor +2 x 1.19 x 1.19 x 1.19 x 1.19 x 1.09
Special Armor +3 x 1.29 x 1.29 x 1.29 x 1.29 x 1.14
Special Armor +4 x 1.39 x 1.39 x 1.39 x 1.39 x 1.18
Special Armor +5 x 1.55 x 1.55 x 1.55 x 1.55 x 1.27
Armor | Dark Souls Wiki (2024)

References

Top Articles
Latest Posts
Article information

Author: Aracelis Kilback

Last Updated:

Views: 5673

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Aracelis Kilback

Birthday: 1994-11-22

Address: Apt. 895 30151 Green Plain, Lake Mariela, RI 98141

Phone: +5992291857476

Job: Legal Officer

Hobby: LARPing, role-playing games, Slacklining, Reading, Inline skating, Brazilian jiu-jitsu, Dance

Introduction: My name is Aracelis Kilback, I am a nice, gentle, agreeable, joyous, attractive, combative, gifted person who loves writing and wants to share my knowledge and understanding with you.